No products in the cart.
Specification
Brand QCY
Bluetooth Version 5.3 | Operating Range: 10 Meters | Bluetooth Profiles: HFP / A2DP / AVRCP
Charging Type-C
Ip Rating IPX5
Model MeloBuds Pro ANC TWS Earbuds
ANC Status Available
Latency 80ms
Battery Info Charging Case: 350mAh | Earbuds Battery Capacity: 35mAh
Playtime With ANC: Approx. 30 Hours | Without ANC: 34 Hours
Other Features Compatibility: iOS / Android | Dimensions: 56.3*51.1*28mm | Touch Control: Touch & Hold
| Brand | QCY |
|---|---|
| Bluetooth Version | 5.3 |
| Operating Range | 10 Meters |
| Bluetooth Profiles | HFP / A2DP / AVRCP |
| Charging Type | C |
| Ip Rating | IPX5 |
| Model | MeloBuds Pro ANC TWS Earbuds |
| ANC Status | Available |
| Latency | 80ms |
Battery Info
| Charging Case | 350mAh |
|---|---|
| Earbuds Battery Capacity | 35mAh |
| Playtime With ANC | Approx. 30 Hours |
| Without ANC | 34 Hours |








Reviews
There are no reviews yet.